file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_3111m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_3111m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_3111m
Runlbl=	adlci_3111m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3948800.19	  3237129.54	  2442877.88	  1570803.51	   811132.55	   341141.18	   125698.71	    43214.75	    14283.66
Observed 84                      	  4176160.44	  3199466.11	  2134820.07	  1238284.02	   550909.73	   159452.24	    32901.40	     1634.93
Modified 84                      	  4174350.44	  3197765.11	  2133548.08	  1237532.02	   550546.73	   159327.24	    32971.39	     1832.93
Observed 89                      	  4335148.53	  3450808.48	  2432479.54	  1373239.65	   613249.71	   201613.41	    27500.35	        0.00
Modified 89                      	  4335148.53	  3445863.21	  2430822.78	  1369598.73	   624089.34	   227223.97	    54929.92	     9181.18

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3564135.64	  2765318.82	  1923133.28	  1071050.01	   418051.23	   125220.62	    35686.32	    10421.63	     3113.33
Observed 84                      	  3796217.20	  2709418.75	  1678375.20	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.75	  1677504.20	   845088.75	   276590.27	    45202.15	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971242.93	  1914503.01	   956508.99	   315613.87	    78603.27	    13112.79	      509.18

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   194478.93	   232883.83	   231374.94	   183860.51	   132382.43	    70165.64	    25952.78	     8582.65	     2741.37
Observed 84                      	   210813.97	   253250.19	   238417.56	   181816.69	   120835.54	    39159.46	    12483.08	      794.24
Modified 84                      	   210620.97	   253017.19	   238225.56	   181671.69	   120746.55	    39131.45	    12475.08	      793.24
Observed 89                      	   177892.68	   238038.02	   249074.24	   151372.36	    96647.52	    35952.15	     4707.81	        0.00
Modified 89                      	   177892.68	   240708.83	   243393.96	   153502.87	    99196.63	    49675.28	    11234.83	     1834.14

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   148077.77	   178837.28	   187084.51	   191984.01	   145923.04	    74145.80	    31105.09	    11273.29	     3788.95
Observed 84                      	   126530.13	   175193.43	   144354.38	   134015.15	    90694.05	    37147.25	     7677.52	      840.69
Modified 84                      	   126409.13	   175039.43	   144222.38	   133895.14	    90616.05	    37112.25	     7669.52	      839.70
Observed 89                      	   154641.49	   189115.72	   172800.95	   159763.90	   119481.90	    49257.02	     8058.63	        0.00
Modified 89                      	   154641.49	   191143.21	   171159.45	   160801.03	   122075.78	    52092.87	    14680.37	     3006.31

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42107.85	    60089.62	   101285.16	   123908.97	   114775.85	    71609.12	    32954.52	    12937.18	     4640.01
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.73	    82583.41	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    42768.24	   101766.36	    98785.84	    87203.06	    46852.55	    15901.93	     3831.55


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902586979	 0.854250280	 0.787240858	 0.681848497	 0.515392004	 0.367063925	 0.283903652	 0.241159110	 0.217964498
Observed 84                      	 0.909020919	 0.846834646	 0.786190473	 0.682799533	 0.502293307	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067711	 0.846893582	 0.786250948	 0.682882331	 0.502391995	 0.283706352	 0.003032629	 0.054552001
Observed 89                      	 0.908442173	 0.861431330	 0.786949077	 0.698468516	 0.512901800	 0.321173180	 0.290594120	 0.000000000
Modified 89                      	 0.908442173	 0.862263749	 0.787594647	 0.698386300	 0.505719053	 0.345928601	 0.238718534	 0.055459102

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.049250132	 0.071941460	 0.094714082	 0.117048702	 0.163206895	 0.205679186	 0.206468136	 0.198604615	 0.191923490
Observed 84                      	 0.050480333	 0.079153890	 0.111680400	 0.146829554	 0.219338184	 0.245587393	 0.379408779	 0.485794499
Modified 84                      	 0.050455987	 0.079123132	 0.111656992	 0.146801608	 0.219321165	 0.245604267	 0.378360755	 0.432771573
Observed 89                      	 0.041034968	 0.068980363	 0.102395205	 0.110230112	 0.157598966	 0.178322216	 0.171190912	 0.000000000
Modified 89                      	 0.041034968	 0.069854436	 0.100128221	 0.112078718	 0.158946202	 0.218618133	 0.204530245	 0.199771707

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.037499434	 0.055245635	 0.076583650	 0.122220261	 0.179900365	 0.217346385	 0.247457510	 0.260866799	 0.265264738
Observed 84                      	 0.030298197	 0.054757083	 0.067618991	 0.108226504	 0.164625972	 0.232967878	 0.233349341	 0.514205501
Modified 84                      	 0.030282347	 0.054738051	 0.067597436	 0.108195293	 0.164592840	 0.232930979	 0.232611364	 0.458118968
Observed 89                      	 0.035671555	 0.054803308	 0.071039015	 0.116340873	 0.194834010	 0.244314205	 0.293037361	 0.000000000
Modified 89                      	 0.035671555	 0.055470342	 0.070412147	 0.117407403	 0.195606257	 0.229257811	 0.267256351	 0.327442660

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010663455	 0.018562626	 0.041461410	 0.078882541	 0.141500736	 0.209910504	 0.262170702	 0.299369476	 0.324847273
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144410	 0.113742536	 0.237835354	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120768	 0.113694000	 0.237758402	 0.385995252	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960499	 0.134665225	 0.256190399	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.012411474	 0.041864985	 0.072127579	 0.139728488	 0.206195456	 0.289494869	 0.417326531
